I. Free Shipping
We ship worldwide. Shipping is free on every order over $99. Orders under $99 ship at a flat rate shown at checkout.
II. Order Processing
Most of our garments and accessories are made to order. After you place an order we begin production right away:
- Under normal conditions, orders are produced and dispatched within 3 β 5 business days.
- During peak seasons (holidays, major promotions) processing may take up to 7 business days.
- If your order contains several items, they may be produced in different workshops and shipped in separate parcels. You may receive multiple packages at different times.
III. Estimated Delivery Time by Region
Once dispatched, delivery typically takes 7 β 15 days depending on the destination. Country estimates below are in calendar days:
| Country | Country Code | Estimated Shipping Time (Natural Days) |
|---|---|---|
| USA | US | 8 – 15 days |
| Canada | CA | 10 – 15 days |
| Mexico | MX | 15 – 30 days |
| Puerto Rico | PR | 12 – 18 days |
| Remote Areas of USA | RA | 12 – 18 days |
| UK | GB | 5 – 12 days |
| France | FR | 8 – 12 days |
| Germany | DE | 5 – 12 days |
| Italy | IT | 10 – 12 days |
| Spain | ES | 7 – 12 days |
| Netherlands | NL | 10 – 12 days |
| Austria | AT | 9 – 11 days |
| Belgium | BE | 10 – 12 days |
| Bulgaria | BG | 7 – 15 days |
| Switzerland | CH | 10 – 12 days |
| Cyprus | CY | 7 – 15 days |
| Czech Republic | CZ | 7 – 15 days |
| Denmark | DK | 7 – 15 days |
| Estonia | EE | 7 – 15 days |
| Finland | FI | 7 – 15 days |
| Greece | GR | 7 – 15 days |
| Croatia | HR | 7 – 15 days |
| Hungary | HU | 7 – 15 days |
| Ireland | IE | 7 – 15 days |
| Lithuania | LT | 7 – 15 days |
| Luxembourg | LU | 10 – 12 days |
| Latvia | LV | 7 – 15 days |
| Malta | MT | 7 – 15 days |
| Norway | NO | 7 – 15 days |
| Poland | PL | 7 – 12 days |
| Portugal | PT | 7 – 12 days |
| Romania | RO | 7 – 15 days |
| Sweden | SE | 7 – 15 days |
| Slovenia | SI | 7 – 15 days |
| Slovakia | SK | 7 – 15 days |
| Ukraine | UA | 7 – 15 days |
| Brazil | BR | 15 – 25 days |
| Chile | CL | 12 – 20 days |
| Colombia | CO | 15 – 30 days |
| Peru | PE | 20 – 40 days |
| Australia | AU | 8 – 15 days |
| New Zealand | NZ | 8 – 15 days |
| Japan | JP | 3 – 9 days |
| Hong Kong (China) | HK | 3 – 7 days |
| India | IN | 10 – 13 days |
| South Korea | KR | 7 – 13 days |
| Malaysia | MY | 11 – 15 days |
| Philippines | PH | 11 – 15 days |
| Singapore | SG | 7 – 14 days |
| Thailand | TH | 5 – 10 days |
| Taiwan (China) | TW | 7 – 9 days |
| UAE | AE | 8 – 15 days |
| Bahrain | BH | 8 – 13 days |
| Israel | IL | 8 – 15 days |
| Jordan | JO | 10 – 16 days |
| Oman | OM | 9 – 15 days |
| Qatar | QA | 10 – 15 days |
| Saudi Arabia | SA | 8 – 15 days |
| Turkey | TR | 7 – 15 days |
| Vietnam | VN | 4 – 13 days |
| Angola | AO | 13 – 15 days |
| Ghana | GH | 15 – 18 days |
| Kenya | KE | 15 – 18 days |
| Morocco | MA | 10 – 15 days |
| Nigeria | NG | 15 – 18 days |
| Rwanda | RW | 11 – 15 days |
| Tanzania | TZ | 13 – 15 days |
| Uganda | UG | 15 – 18 days |
| South Africa | ZA | 15 – 30 days |
IV. Tracking
A tracking number is emailed to you as soon as your parcel ships. You can follow it on our Track Order page. Tracking information may take 2 β 4 days to update after dispatch.
V. Notes
- Delivery times are counted from the dispatch date and may vary due to holidays, customs clearance, weather or other factors beyond our control.
- Please make sure your shipping address and phone number are accurate. We are not able to redirect a parcel once it has been dispatched, and parcels returned because of an incorrect address may require a new shipping fee to be re-sent.
- Import duties or taxes, if any, are determined by the destination country and are the responsibility of the recipient.
- Questions about your order? Contact us at support@luxurycollectiveco.com with your order number.